RowInsight enriches every row of your schedule with Companies House, Non-Domestic EPC, flood, sanctions and HSE — then writes the underwriter brief that turns it into a quote-ready file. From flat CSV to bound risk in a single pass.
or — no signup needed
| # | Company name | UPRN | Postcode | CRN | EPC | Flood | Severity | brief |
|---|---|---|---|---|---|---|---|---|
01 | Holborn Restaurants Ltd | 100021554789 | WC1V 7HZ | 08442119 | D | Z1 | CONCERN | Accounts overdue |
02 | Northwood Logistics Ltd | 010002211094 | RM13 8EU | 11209984 | C | Z3 | BLOCK | Flood Zone 3 + reservoir |
03 | Camden Print Co Ltd | 100022049331 | NW1 7AB | 07731420 | C | Z2 | WATCH | Zone 2 + clay subsidence |
04 | Meridian Care Group Ltd | 100020558014 | BR3 1QH | |||||
05 | Solent Marine Services Ltd | 010091223440 | PO12 4LE | |||||
06 | Greenwich Tech Park Ltd | 100022017788 | SE10 0ER | |||||
07 | Highgate Joinery Ltd | 100020998021 | N6 5HX |
Start free with the first 10 rows. No card. We'll route the enriched workbook + per-row briefs to your inbox before standup tomorrow.
CSV, XLSX, or paste a column. Auto-detects company name, address, UPRN, postcode.
Companies House, OFSI, EPC, flood, Land Registry, HSE — same sources your underwriter would.
Severity per row, written summary, citations to source. Export back to Excel or pipe to your PAS.
Click through what RowInsight resolves for every row. Each tab is a live source. Each preview is the cell you'll see in the grid.
The corporate spine of every row.
Most schedule errors trace back to a wrong CRN or a dormant entity. We resolve to a single official record before any other source touches the row, so every flag downstream sits on a real company.